Newark Sale Saturday 3rd May 2014
The annual sale of Pedigree and Crossbred British Bazadaise Cattle will be held at Newark Livestock Market on Saturday the 18th April at 12 noon. or see the list of entries below... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Steers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At their November 2013 meeting, our Bazadaise Council decided that the time was right once again to hold a sale of Bazadaise cattle. In the past, (and lastly in 2009), we have held small sales at Carlisle and although these were satisfactory, the Council felt that they would like to try out a more central location for the next sale, hence Newark Livestock Market was chosen. Although we are one of the smaller pedigree cattle societies in the UK, we have 70-odd members dispersed across the whole of the UK – from Orkney and North Aberdeenshire to West Cornwall, Northern Ireland and all points in between. So, a date of 3rd May 2014 was chosen and we were fortunate to have entries from 5 herds on the day, including a contingent of heifers from the Macford Herd all the way from Edinburgh and two lots of maiden pure and crossbred heifers from the Sanham and Kerridge Herds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the benefit of those who could not attend the sale in person, the live sale was viewable online via Newark Livestock Market’s website and auctionmarts.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the day, the sale also included some Salers bulls and heifers, a couple of Charolais bulls and some British Blue bulls. Almost all of the bulls across all of the breeds passed out of the ring unsold. Of our two Bazadaise bulls forward, one sold the other went home. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First in the ring was Ann Orr-Ewing's 3yr old cow, Foxacre Fulvia, with her French AI sired (Cesar) first calf at foot and in calf again to the same bull. Fulvia was shown at the 2012 Royal County of Berkshire (Newbury) Show where she won the “Any Other Pedigree Breed” section. Breed Society Chairman, Willie Crawford, snapped up this outfit at 3000gns. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There was keen bidding for a run of 13 pedigree registered in-calf heifers from Messrs Crawford and Messrs Buxton, which sold to an average of 1990gns and topped at 2400gns twice. M Faulconbridge, Coventry, was the buyer of the stylish Macford Heidi for the Willidon herd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macford Hayley was also knocked down at 2400gns to S H Hamplett, Haughton, Staffordshire. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the crossbred section heifers ranged from £1090 to £760 and steers from £1080 to £990. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are delighted to welcome three new Associate members and one returning member as a result of this sale. May we wish them all success with their new purchases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are some more photos from the sale...click to enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale reports from Farmer's Guardian and The Scottish Farmer... |
Lot No | Animal | Name | DoB | Eartag | Owner | ||||||||||||||
Bulls
1 |
Marwin |
Elvin |
13/09/2009 |
UK201299 |
600320 |
Chall Parsons of Messrs CB Parsons | |||||||||||||
2 | Marsh | Isaac | 23/06/2013 | UK140720 | 200111 | S Worrell | |||||||||||||
3 | Sanham | Ivan | 31/05/2013 | UK201186 | 700382 | Andrew G Coombe | |||||||||||||
4 | Foxacre | Jazz | 26/02/2014 | UK323302 | 700230 | Ann Orr-Ewing | |||||||||||||
5 | Sanham | Irwin | 22/05/2013 | UK201186 | 600374 | Andrew G Coombe |
| ||||||||||||
6 | Sanham | Ice | 18/07/2013 | UK201186 | 700375 | Andrew G Coombe |
| ||||||||||||
7 | Willidon | Iver | 04/04/2013 | UK203493 | 200959 | L Faulconbridge |
| ||||||||||||
Cows 8 |
Unthank |
Bethea |
19/06/2006 |
UK122580 |
300239 |
Chall Parsons of Messrs CB Parsons |
| ||||||||||||
9 | Trentside | Goldie | 05/07/2011 | UK148245 | 400001 | A Parsons of Messrs CB Parsons |
| ||||||||||||
10 | Trent Valley | Gypsy | 24/09/2011 | UK147075 | 500056 | Chall Parsons of Messrs CB Parsons |
| ||||||||||||
In-Calf Heifers
11 |
Macford |
Imogen |
12/01/2013 |
UK561401 |
400411 |
W & S Crawford |
| ||||||||||||
12 | Macford | Ingrid | 26/01/2013 | UK561401 | 500412 | W & S Crawford |
| ||||||||||||
13 | Macford | Iona | 23/02/2013 | UK561401 | 600413 | W & S Crawford |
| ||||||||||||
14 | Macford | Irene | 25/02/2013 | UK561401 | 700414 | W & S Crawford |
| ||||||||||||
15 | Macford | Iris | 06/03/2013 | UK561401 | 100415 | W & S Crawford |
| ||||||||||||
16 | Macford | Isabelle | 06/03/2013 | UK561401 | 200416 | W & S Crawford |
| ||||||||||||
17 | Macford | Isla | 19/03/2013 | UK561401 | 400418 | W & S Crawford |
| ||||||||||||
18 | Macford | Innocent | 16/04/2013 | UK561401 | 500419 | W & S Crawford |
| ||||||||||||
19 | Macford | Inquisitive | 13/05/2013 | UK561401 | 700421 | W & S Crawford |
| ||||||||||||
Cross Steers
20 | UK201186 | 600353 | 27/03/2013 | Andrew G Coombe |
21 | UK201186 | 500359 | 10/04/2013 | Andrew G Coombe |
22 | UK201186 | 100362 | 22/04/2013 | Andrew G Coombe |
23 | UK201186 | 600367 | 30/04/2013 | Andrew G Coombe |
24 | UK201186 | 100376 | 24/05/2013 | Andrew G Coombe |
25 | UK201186 | 400386 | 24/07/2013 | Andrew G Coombe |
26 | UK201186 | 200391 | 21/01/2014 | Andrew G Coombe |
27 | UK201186 | 300392 | 24/03/2014 | Andrew G Coombe |
28 | UK201186 | 500394 | 30/03/2014 | Andrew G Coombe |
29 | UK201186 | 100397 | 08/04/2014 | Andrew G Coombe |
30 | UK201186 | 400400 | 10/04/2014 | Andrew G Coombe |
31 | UK201186 | 700396 | 28/04/2014 | Andrew G Coombe |